DBA 4000 Series - plain | Front, ø345 mm (DBA42808)
Kód: DBA42808Detailní popis produktu
4000 Series disc brake rotors are a direct replacement single piece brake rotor, designed for drivers seeking upgraded braking above and beyond standard OE levels.
4000 Series HD features a smooth OE style rotor finish, popular for drivers looking for the benefits of a 4000 Series rotor but requiring an OE style look, such as controlled race divisions.
Cast from high carbon alloyed iron and undergoing Thermal Stability Profiling, DBA’s metallurgy can handle the increased stress and heat generated under intense braking applications, time and time again.
Featuring DBA’s Kangaroo Paw ventilation that implements a series of 144 diamond and teardrop patterned pillars, DBA achieves up to a 30% increase in surface area and 20% improvement in cooling efficiency (as compared to a traditional straight vane design).
Doplňkové parametry
| Kategorie: | BRZDOVÉ KOTOUČE |
|---|---|
| EAN: | 9316391375414 |
| Značka vozu: | AUDI, SEAT, SKODA, VOLKSWAGEN |
| Modely AUDI: | A3 quattro 8P, S3 8P |
| Modely VW: | Eos, Golf (Mk5), Golf (Mk6), Passat (B6), Passat (B7), Passat CC, Scirocco |
| Modely ŠKODA: | Superb (3T) |
| Modely SEAT: | Leon (1P) |
| Motorizace: | 2.0 Turbo, 3.2, 3.6 4Motion, 3.6 To chassis code 3C7, 2.0 Turbo 200_HP, 3.6 4WD 260_HP, 2.0 Turbo 265_HP PR-1ZK, 3.2 250_HP, 2.0 Turbo R 270_HP PR-1ZK, 1.8 Turbo 150_HP 4WD, 1.8 Turbo 160_HP 4WD, 2.0 TD 170_HP 4WD, 2.0 Turbo 210_HP, 2.0 Turbo 265_HP PR-1LK, 2.0 Turbo Cupra 240_HP, 2.0 Turbo Cupra R 265_HP, 3.6 260_HP, 3.2 R32 250_HP, 2.0 Turbo R 270_HP PR-1LK, 2.0 Turbo R 270_HP PR-1LM, 3.2 247_HP To chassis code 3C7, 2.0 Turbo R 265_HP, 2.0 Turbo R 276_HP, 2.0 Turbo Copa 286_HP, 2.0 Turbo Cupra 310_HP, 3.2 247_HP From chassis code 3C8, 3.6 From chassis code 3C8 |
| Rok výroby: | 2003-2009, 2005-2009, 2005-2010, 2006-2009, 2006-2012, 2006-2013, 2007-2010, 2008-2009, 2008-2012, 2008-2013, 2008-2015, 2009-2011, 2009-2013, 2009-2014, 2010-2012, 2010-2015, 2011-2014, 2014-2017 |
| Náprava: | Přední |
| Průměr [mm]: | 345 |
| Chlazení: | Kangaroo Paw |
| Počet otvorů: | 5 |
| Vnitřní průměr [mm]: | 65 |
| Minimální tloušťka [mm]: | 28 |
| Tloušťka [mm]: | 30 |
| Výška [mm]: | 50 |
| Pitch Circle [mm]: | 112 |
| ECE R90 Number: | E11*90R02/06*59746*00 |
