DBA 4000 Series - plain | Rear, ø310 mm (DBA42809)
Kód: DBA42809Detailní popis produktu
4000 Series disc brake rotors are a direct replacement single piece brake rotor, designed for drivers seeking upgraded braking above and beyond standard OE levels.
4000 Series HD features a smooth OE style rotor finish, popular for drivers looking for the benefits of a 4000 Series rotor but requiring an OE style look, such as controlled race divisions.
Cast from high carbon alloyed iron and undergoing Thermal Stability Profiling, DBA’s metallurgy can handle the increased stress and heat generated under intense braking applications, time and time again.
Featuring DBA’s Kangaroo Paw ventilation that implements a series of 144 diamond and teardrop patterned pillars, DBA achieves up to a 30% increase in surface area and 20% improvement in cooling efficiency (as compared to a traditional straight vane design).
Doplňkové parametry
| Kategorie: | BRZDOVÉ KOTOUČE |
|---|---|
| EAN: | 9316391398284 |
| Značka vozu: | AUDI, CUPRA, SEAT, SKODA, VOLKSWAGEN |
| Modely AUDI: | A3 8Y, A3 quattro 8P, A3 quattro 8Y, RS3 8P, RS3 8V, RS3 8Y, RSQ3 8U, RSQ3 F3, S3 8P, S3 8V, S3 8Y, TT 8S, TT quattro 8S, TTRS quattro 8S, TTS quattro 8S |
| Modely VW: | Arteon, CC, Eos, Golf (Mk5), Golf (Mk6), Golf (Mk7), Golf (Mk7) Clubsport, Golf (Mk7) Clubsport S, Golf (Mk7) Performance Package, Golf (Mk8), Passat (B6), Passat (B7), Passat (B8), Passat Alltrack, Passat Alltrack (3G), Passat CC, Scirocco |
| Modely ŠKODA: | Kodiaq, Octavia (5E), Octavia (NX), Superb (3T), Superb (3V) |
| Modely CUPRA: | Ateca, Formentor, Leon, Terramar |
| Modely SEAT: | Leon (5F) |
| Motorizace: | 2.0 Turbo, 3.2, 3.6, 3.6 4Motion, 3.6 To chassis code 3C7, 1.4 Turbo hybrid 40 204_HP, 1.4 Turbo hybrid 45 245_HP, 2.0 Turbo 40 200_HP, 2.5 Turbo 400_HP, 2.0 Turbo 310_HP, 1.4 Turbo and Electric 242_HP, 1.5 Turbo hybrid 272_HP, 2.0 hybrid 330_HP, 2.0 Turbo and Electric 245_HP, 2.0 Turbo VZ 310_HP, 2.5 Turbo VZ5 390_HP, 2.0 Turbo 300_HP, 2.0 Turbo hybrid 330_HP, 1.4 Turbo and Electric 245_HP, 1.4 Turbo and Electric VRS 245_HP, 2.0 Turbo RS 200_HP, 2.0 Turbo RS 245_HP, 2.0 Turbo RS 265_HP, 2.0 Turbo RS 4x4 200_HP, 2.0 Turbo VRS 200_HP, 2.0 Turbo VRS 245_HP, 2.0 Turbo VRS 265_HP, 2.0 Turbo VRS 4x4 200_HP, 2.0 Turbo 200_HP, 2.0 Turbo GTI 245_HP, 2.0 Turbo GTI 290_HP, 2.0 Turbo GTI Clubsport 300_HP, 2.0 Turbo R 320_HP, 2.0 Turbo 280_HP, 2.0 Turbo 230_HP, 1.5 Turbo 150_HP, 2.0 Turbo 190_HP, 2.0 Turbo 296_HP, 2.0 TD 150_HP, 2.0 TD 184_HP, 2.0 Turbo 220_HP, 2.0 Turbo Cupra 265_HP, 2.0 Turbo Cupra 280_HP, 2.0 Turbo Cupra 290_HP, 2.0 Turbo Cupra 300_HP, 2.0 TD 190_HP, 2.0 TD RS 239_HP 4WD, 1.8 Turbo 180_HP, 3.6 4WD 260_HP, 2.0 Turbo 280_HP 4x4 Vented rear discs, 2.0 TD 190_HP 4motion, 2.0 Turbo 280_HP 4motion, 2.0 Twin TD 240_HP, 2.0 Turbo R 280_HP, 2.0 Turbo R 300_HP, 2.0 Turbo R 310_HP, 2.0 Turbo GTi 265_HP, 2.0 Turbo GTi 310_HP, 2.0 Turbo GTi 230_HP, 2.0 Turbo GTi 247_HP, 2.0 TD 240_HP, 2.0 TD 140_HP, 2.0 TD 170_HP, 2.0 Turbo Cupra R 310_HP, 2.0 Turbo 265_HP PR-1ZK, 3.2 250_HP, 2.0 Turbo R 270_HP PR-1ZK, 1.8 Turbo 160_HP, 1.8 Turbo 150_HP 4WD, 1.8 Turbo 160_HP 4WD, 2.0 TD 170_HP 4WD, 2.0 Turbo 210_HP, 2.0 Turbo 204_HP, 2.0 TD 177_HP, 2.5 Turbo 335_HP, 2.0 Turbo 265_HP PR-1LK, 2.5 Turbo 340_HP, 3.6 260_HP, 3.2 R32 250_HP, 2.0 Turbo R 270_HP PR-1LK, 2.0 Turbo R 270_HP PR-1LM, 3.2 247_HP To chassis code 3C7, 2.0 Turbo 207_HP, 2.0 Turbo R 265_HP, 2.0 Turbo R 276_HP, 1.5 Turbo e-hybrid 204_HP, 1.5 Turbo e-hybrid 272_HP, 2.0 Turbo 265_HP, 2.5 Turbo 362_HP, 2.5 Turbo 400_HP Hatchback, 2.5 Turbo 400_HP Sedan, 2.5 Turbo 310_HP, 2.5 Turbo Performance 367_HP, 3.2 247_HP From chassis code 3C8, 3.6 From chassis code 3C8 |
| Rok výroby: | 2003-2009, 2005-2009, 2005-2010, 2006-2009, 2006-2012, 2007-2010, 2008-2012, 2008-2015, 2009-2011, 2009-2013, 2009-2014, 2010-2012, 2010-2015, 2011-2013, 2011-2014, 2012-2014, 2012-2015, 2012-2017, 2013-2014, 2013-2015, 2013-2016, 2013-2017, 2013-2018, 2013-2019, 2014-2015, 2014-2016, 2014-2017, 2015-2016, 2015-2017, 2015-2018, 2016-2018, 2016-2019, 2016-2020, 2017-2019, 2017-2020, 2018-2020, 2020-2022, 2021-2024, 2022-, 2023-, 2024-, 2025- |
| Náprava: | Zadní |
| Průměr [mm]: | 310 |
| Chlazení: | Kangaroo Paw |
| Počet otvorů: | 5 |
| Vnitřní průměr [mm]: | 65 |
| Minimální tloušťka [mm]: | 20 |
| Tloušťka [mm]: | 22 |
| Výška [mm]: | 48.5 |
| Stage: | Stage 4 |
| ECE R90 Number: | E11*90R02/06*59755*00 |
