DBA 4000 Series - XS | Front, ø312 mm (DBA42806XS)
Kód: DBA42806XSDetailní popis produktu

| Feature Description | Advantage | Benefit |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product | |
CBN (Cubic Boron Nitride) machine turned | Reduced DTV (Disc thickness variation) and parallelism | Less occurrence of brake shudder or brake pedal |
Ideal for enthusiasts looking for an upgrade over stock rotors.
Premium non-directional cross-drilled and slotted design of DBA brake rotors increases the number of outgassing exit points allowing more brake pad friction gasses to escape through.
Brake rotors from DBA Street Series feature with "Kangaroo Paw” – 144 diamond and tear drop pillar ventilation system. Increased surface area results in greater heat dissipation and thus minimises brake fade and increases braking effectiveness of disc brake. CBN (Cubic Boron Nitride) machine turned reduces DTV (Disc thickness variation) and parallelism which brings less occurrence of brake shudder or brake pedal ‘judder’.
While providing a similar performance benefit to the T3 slot, the 4000 XS Series is a popular alternative for open wheel and show cars. We recommend the T3 slot design for more intensive braking applications.
Doplňkové parametry
| Kategorie: | BRZDOVÉ KOTOUČE |
|---|---|
| EAN: | 9316391356857 |
| Značka vozu: | AUDI, CUPRA, SEAT, SKODA, VOLKSWAGEN |
| Modely AUDI: | A1 quattro 8X, A3 8P, A3 8V, A3 8Y, A3 Cabriolet 8P, A3 Cabriolet 8V, A3 Cabriolet quattro 8V, A3 quattro 8P, A3 quattro 8V, A3 quattro 8Y, Q2, Q2 quattro, Q3 8U, Q3 F3, Q3 quattro 8U, Q3 quattro F3, S1 8X, TT 8J, TT 8S, TT quattro 8J, TT quattro 8S |
| Modely VW: | Arteon, Beetle (5C), Caddy, Caddy Alltrack, Caddy Life, Caddy Maxi, CC, Eos, Golf (Mk5), Golf (Mk6), Golf (Mk7), Golf (Mk8), Golf Alltrack, Golf Cabriolet (Mk6), Golf Plus, Golf Sportsvan, Jetta (Mk5), Jetta (Mk6), Passat (B6), Passat (B7), Passat (B8), Passat Alltrack, Passat Alltrack (3G), Passat CC, Scirocco, Scirocco GTS, Sharan (7N), T-Roc, T-Roc Cabriolet, Tiguan, Tiguan (Mk2), Touran |
| Modely ŠKODA: | Karoq, Kodiaq, Octavia (1Z), Octavia (5E), Octavia (NX), Superb (3T), Superb (3U), Superb (3V), Yeti |
| Modely CUPRA: | Ateca, Formentor, Leon |
| Modely SEAT: | Alhambra (7N), Altea, Altea Freetrack, Ateca, Leon (1P), Leon (5F), Leon (KL) |
| Motorizace: | 1.4 Turbo, 1.6, 1.6 TD, 1.8 Turbo, 1.9 TD, 2.0, 2.0 TD, 2.0 Turbo, 2.5, 1.4 Turbo hybrid 40 204_HP, 1.4 Turbo hybrid 45 245_HP, 2.0 Turbo 40 200_HP, 2.0 Turbo 310_HP, 1.4 Turbo and Electric 242_HP, 2.0 Turbo RS 200_HP, 2.0 Turbo VRS 200_HP, 2.0 Turbo 200_HP, 2.0 Turbo 230_HP, 1.5 Turbo 150_HP, 2.0 Turbo 190_HP, 1.4 Turbo 150_HP, 2.0 TD 150_HP, 2.0 TD 184_HP, 2.0 Turbo 220_HP, 2.0 TD 190_HP, 1.4 Turbo 125_HP 2WD, 1.4 Turbo 150_HP 2WD, 1.4 Turbo 150_HP 4WD, 1.5 Turbo 150_HP 2WD, 1.5 Turbo 150_HP 4WD, 2.0 TD 150_HP 2WD, 2.0 TD 150_HP 4WD, 2.0 Turbo 180_HP 4WD, 2.0 Turbo 190_HP 4WD, 1.8 Turbo 180_HP, 1.8 Turbo 180_HP 4x4, 2.0 TD 184_HP 4x4, 2.0 Turbo 190_HP 4x4, 2.0 TD 190_HP 4motion, 2.0 Turbo 280_HP 4motion, 2.0 Twin TD 240_HP, 2.0 Turbo GTi 230_HP, 2.0 TD 140_HP, 2.0 TD 170_HP, 2.0 Turbo 180_HP, 2.0 TD 150_HP 4Motion, 1.6 TD 115_HP, 2.0 TD 180_HP, 3.2 250_HP, 2.0 150_HP, 1.0 Turbo 115_HP, 1.2 Turbo 105_HP, 1.4 Turbo 122_HP, 1.4 Turbo 140_HP, 1.4 Turbo and Electric 204_HP, 1.6 TD 110_HP, 2.0 TD 110_HP, 2.0 TD 143_HP, 1.4 Turbo 125_HP, 1.0 Turbo 116_HP, 1.5 Turbo 148_HP, 2.0 TD 148_HP, 2.0 TD 187_HP, 2.0 TD 150_HP 4x4, 2.0 TD 190_HP 4x4, 1.5 Turbo 130_HP, 1.5 Turbo 150_HP 4x4, 1.4 Turbo 150_HP 4x4, 1.6 TD 120_HP, 1.2 Turbo 86_HP, 1.6 TD 105_HP, 2.0 Turbo GTi 217_HP, 1.2 Turbo 110_HP, 1.5 Turbo 150_HP 4Motion, 2.0 Turbo 190_HP 4Motion, 2.0 TD 115_HP, 1.0 Turbo 30 110_HP, 1.5 Turbo 35 150_HP, 2.0 Turbo 35 150_HP, 2.0 Turbo Diesel 30 116_HP, 1.0 Turbo 110_HP, 1.0 Turbo 90_HP, 1.5 Turbo and Electric 150_HP, 1.4 Turbo 110_HP, 1.6 110_HP, 1.6 TD 105_HP 4x4, 1.6 TD 110_HP 4x4, 1.6 TD 115_HP 4x4, 1.0 Turbo hybrid 110_HP, 1.5 Turbo and Electric _HP, 2.0 Turbo 115_HP, 2.0 Turbo 150_HP, 1.6 TD 102_HP, 2.0 TD 102_HP, 1.0 Turbo 102_HP, 1.2 84_HP, 2.0 TD 122_HP, 2.0 TD 75_HP, 1.0 Turbo 89_HP, 1.0 Turbo and Electric 110_HP, 1.4 Turbo Hybrid 204_HP, 1.5 Turbo 110_HP, 1.5 Turbo and Electric 130_HP, 2.0 Turbo GTi 200_HP, 2.0 Turbo 256_HP, 2.0 Turbo 230_HP (PR-1LJ) 112 pcd, 1.8 Turbo 160_HP, 1.9 TD 105_HP, 2.0 TD FR 170_HP, 2.0 Turbo FR 211_HP, 2.0 TD RS 170_HP, 2.0 TD vRS 170_HP, 1.8 Turbo 150_HP, 2.0 TD 140_HP 4WD, 1.8 Turbo 150_HP 4WD, 1.8 Turbo 160_HP 4WD, 2.0 TD 170_HP 4WD, 1.4 Turbo 160_HP, 2.0 Turbo 210_HP, 2.0 TD 140_HP 4Motion, 2.0 Turbo GTi 210_HP, 2.0 Turbo GTi 235_HP, 2.0 Turbo 211_HP, 2.0 TD 177_HP, 2.0 Turbo 170_HP, 2.0 Turbo FR 200_HP, 2.0 Turbo 185_HP, 1.4 Turbo 120_HP, 1.4 Turbo 170_HP, 2.0 TD 170_HP 4Motion, 2.0 Turbo 207_HP, 2.5 TD 165_HP 3U6910011-, 2.8 195_HP 3U6910011- |
| Rok výroby: | 2003-2009, 2003-2010, 2003-2013, 2003-2015, 2004-2007, 2004-2009, 2004-2012, 2005-2006, 2005-2007, 2005-2008, 2005-2009, 2005-2010, 2005-2013, 2005-2016, 2006-2009, 2006-2010, 2006-2013, 2006-2014, 2006-2015, 2006-2016, 2007-2009, 2007-2010, 2007-2014, 2007-2015, 2007-2016, 2008-2010, 2008-2012, 2008-2013, 2008-2014, 2008-2015, 2008-2016, 2008-2017, 2009-2012, 2009-2013, 2009-2014, 2009-2015, 2009-2017, 2010-2011, 2010-2014, 2010-2015, 2010-2016, 2010-2017, 2010-2018, 2010-2020, 2011-2013, 2011-2014, 2011-2015, 2011-2016, 2012-2015, 2012-2016, 2012-2017, 2012-2018, 2012-2020, 2013-2014, 2013-2015, 2013-2017, 2013-2018, 2013-2019, 2013-2020, 2014-2015, 2014-2017, 2014-2018, 2014-2019, 2014-2020, 2015-2017, 2015-2018, 2015-2019, 2015-2020, 2016-2018, 2016-2019, 2016-2020, 2017-2019, 2017-2020, 2018-2020, 2020-2022, 2021-2022, 2022-, 2023- |
| Náprava: | Přední |
| Průměr [mm]: | 312 |
| Chlazení: | Kangaroo Paw |
| Počet otvorů: | 5 |
| Vnitřní průměr [mm]: | 65 |
| Minimální tloušťka [mm]: | 23 |
| Tloušťka [mm]: | 25 |
| Výška [mm]: | 49.8 |
| Pitch Circle [mm]: | 112 |
| Stage: | Stage 3 |

Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Paint protection on non-friction areas
CBN (Cubic Boron Nitride) machine turned