DBA 5000 Series - T3 Slotted Black Hat | Front, ø340 mm (DBA52830BLKS)
Kód: DBA52830BLKSDetailní popis produktu

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Doplňkové parametry
| Kategorie: | BRZDOVÉ KOTOUČE |
|---|---|
| EAN: | 9316391404428 |
| Značka vozu: | AUDI, CUPRA, SEAT, SKODA, VOLKSWAGEN |
| Modely AUDI: | A3 8Y, A3 quattro 8Y, Q3 quattro F3, S3 8V, S3 8Y, TT 8S, TT quattro 8S, TTS quattro 8S |
| Modely VW: | Arteon, CC, Golf (Mk7), Golf (Mk7) Clubsport, Golf (Mk7) Clubsport S, Golf (Mk7) Performance Package, Golf (Mk8), Passat (B7), Passat (B8), Passat Alltrack (3G), Tiguan (Mk2), Tiguan Allspace |
| Modely ŠKODA: | Kodiaq, Octavia (5E), Octavia (NX), Superb (3T), Superb (3V) |
| Modely CUPRA: | Ateca, Formentor, Leon, Terramar |
| Modely SEAT: | Leon (5F), Tarraco |
| Motorizace: | 2.0 Turbo, 3.6, 3.6 4Motion, 1.4 Turbo hybrid 40 204_HP, 1.4 Turbo hybrid 45 245_HP, 2.0 Turbo 40 200_HP, 2.0 Turbo 310_HP, 1.4 Turbo and Electric 242_HP, 1.5 Turbo hybrid 272_HP, 2.0 Turbo and Electric 245_HP, 2.0 Turbo 300_HP, 1.4 Turbo and Electric 245_HP, 1.4 Turbo and Electric VRS 245_HP, 2.0 Turbo RS 200_HP, 2.0 Turbo RS 245_HP, 2.0 Turbo RS 265_HP, 2.0 Turbo RS 4x4 200_HP, 2.0 Turbo VRS 200_HP, 2.0 Turbo VRS 245_HP, 2.0 Turbo VRS 265_HP, 2.0 Turbo VRS 4x4 200_HP, 2.0 Turbo 200_HP, 2.0 Turbo GTI 245_HP, 2.0 Turbo GTI 290_HP, 2.0 Turbo R 320_HP, 2.0 Turbo 187_HP, 2.0 Turbo 227_HP, 2.0 Turbo 280_HP, 2.0 Turbo 230_HP, 1.5 Turbo 150_HP, 2.0 Turbo 190_HP, 2.0 Turbo 296_HP, 1.4 Turbo 150_HP, 2.0 TD 150_HP, 2.0 TD 184_HP, 2.0 Turbo 220_HP, 2.0 Turbo Cupra 265_HP, 2.0 Turbo Cupra 280_HP, 2.0 Turbo Cupra 290_HP, 2.0 Turbo Cupra 300_HP, 2.0 TD 190_HP, 1.4 Turbo 125_HP 2WD, 1.4 Turbo 150_HP 2WD, 1.4 Turbo 150_HP 4WD, 1.5 Turbo 150_HP 2WD, 1.5 Turbo 150_HP 4WD, 2.0 TD 150_HP 2WD, 2.0 TD 150_HP 4WD, 2.0 TD 190_HP 4WD, 2.0 TD RS 239_HP 4WD, 2.0 Turbo 180_HP 4WD, 2.0 Turbo 190_HP 4WD, 1.8 Turbo 180_HP, 1.8 Turbo 180_HP 4x4, 2.0 TD 184_HP 4x4, 2.0 Turbo 190_HP 4x4, 2.0 Turbo RS 220_HP, 2.0 Turbo RS 230_HP, 2.0 Turbo vRS 220_HP, 2.0 Turbo vRS 230_HP, 3.6 4WD 260_HP, 2.0 Turbo 280_HP 4x4 solid rear discs, 2.0 Turbo 280_HP 4x4 Vented rear discs, 2.0 TD 190_HP 4motion, 2.0 Turbo 280_HP 4motion, 2.0 Twin TD 240_HP, 2.0 Turbo R 280_HP, 2.0 Turbo R 300_HP, 2.0 Turbo R 310_HP, 2.0 Turbo GTi 265_HP, 2.0 Turbo GTi 310_HP, 2.0 Turbo GTi 230_HP, 2.0 Turbo GTi 247_HP, 2.0 TD 240_HP, 2.0 Turbo 180_HP, 2.0 TD 150_HP 4Motion, 2.0 Turbo 180_HP 4Motion, 2.0 Turbo 220_HP 4Motion, 2.0 Twin TD 220_HP 4Motion, 2.0 Turbo 204_HP, 1.5 Turbo e-hybrid 204_HP, 1.5 Turbo e-hybrid 272_HP, 2.0 Turbo 265_HP |
| Rok výroby: | 2012-2014, 2012-2017, 2013-2016, 2013-2017, 2013-2019, 2013-2020, 2014-2015, 2014-2016, 2015-2017, 2015-2019, 2016-2019, 2016-2020, 2017-2019, 2017-2020, 2020-2022, 2022-, 2023-, 2024-, 2025- |
| Náprava: | Přední |
| Průměr [mm]: | 340 |
| Chlazení: | Kangaroo Paw |
| Počet otvorů: | 5 |
| Vnitřní průměr [mm]: | 65 |
| Minimální tloušťka [mm]: | 28 |
| Tloušťka [mm]: | 30 |
| Výška [mm]: | 49.7 |
| Stage: | Stage 5 |
| ECE R90 Number: | E11*90R02/06*60512*00 |

"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas