DBA Street Series - T2 | Rear, ø300 mm (DBA2823S)
Kód: DBA2823SDetailní popis produktu

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Doplňkové parametry
| Kategorie: | BRZDOVÉ KOTOUČE |
|---|---|
| EAN: | 9316391379412 |
| Značka vozu: | AUDI |
| Modely AUDI: | A4 Allroad quattro, A4 Allroad quattro Mk2, A4 B8, A4 B9, A4 quattro B8, A4 quattro B9, A5 B8, A5 B9, A5 Cabriolet B8, A5 Cabriolet B9, A5 Cabriolet quattro B8, A5 Cabriolet quattro B9, A5 quattro B8, A5 quattro B9, A6 C7/4G, A6 C8, A6 quattro Avant C7/4G, A6 quattro Avant C8, A6 quattro C7/4G, A6 quattro C8, A7 4G8, A7 quattro 4G8, Q5 8R, Q5 quattro 8R, Q5 quattro FY |
| Motorizace: | 1.8 Turbo, 2.0 TD, 2.0 Turbo, 2.7 TD, 3.0 Supercharged, 3.0 TD, 3.2, 2.0 Turbo 190_HP, 1.4 Turbo 150_HP, 2.0 TD 150_HP, 2.0 Turbo 220_HP, 2.0 TD 190_HP, 2.0 TD 170_HP, 2.0 Turbo 180_HP, 3.0 TD 240_HP, 2.0 TD 143_HP, 3.0 TD 204_HP, 1.8 Turbo 160_HP, 1.8 Turbo 120_HP, 1.8 Turbo 170_HP, 2.0 Turbo 211_HP, 1.8 Turbo 158_HP, 1.8 Turbo 168_HP, 2.0 Turbo 177_HP, 2.0 Turbo 208_HP, 2.7 TD 163_HP, 2.7 TD 188_HP, 3.0 TD 245_HP, 3.2 261_HP, 2.0 TD 177_HP, 3.0 Supercharged 268_HP, 3.0 TD 237_HP, 1.8 Turbo 190_HP, 2.0 TD 136_HP, 2.0 TD 163_HP, 2.0 Turbo Hybrid 245_HP, 2.8 220_HP, 2.0 Turbo 252_HP, 3.0 TD 270_HP, 2.8 204_HP, 3.0 TD 218_HP, 2.0 Turbo 225_HP, 3.2 270_HP, 2.0 TD 134_HP, 2.0 TD 141_HP, 2.0 TD 168_HP, 2.0 TD 174_HP, 2.0 Turbo 170_HP, 2.0 Turbo 250_HP, 3.0 TD 220_HP, 3.0 TD 286_HP, 2.0 TD (35) 163_HP, 2.0 TD (40) 204_HP, 2.0 Turbo (45) 245_HP |
| Rok výroby: | 2007-2011, 2007-2017, 2008-2011, 2008-2012, 2008-2015, 2008-2017, 2009-2011, 2009-2016, 2009-2017, 2010-2015, 2010-2017, 2011-2012, 2011-2015, 2011-2016, 2011-2017, 2011-2018, 2012-2015, 2012-2017, 2012-2018, 2013-2015, 2013-2017, 2013-2018, 2014-2017, 2014-2018, 2015-2018 |
| Náprava: | Zadní |
| Průměr [mm]: | 300 |
| Chlazení: | Plný |
| Počet otvorů: | 5 |
| Vnitřní průměr [mm]: | 68 |
| Minimální tloušťka [mm]: | 10 |
| Tloušťka [mm]: | 12 |
| Výška [mm]: | 36 |
| Pitch Circle [mm]: | 112 |
| Stage: | Stage 2 |

"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas